A blockchain-focused ecosystem built around smart technology, community participation and transparent digital experiences.
MOXIVIO is designed around blockchain technology, smart contracts, community participation and accessible digital experiences.
Blockchain-focused infrastructure and digital experiences.
Built for a global community and modern Web3 access.
Technology-driven platform with automated features.
Connect, participate and grow together.
All major income categories and package limits in one place.
| Package | Investor 3× | Working Leader 5× |
|---|---|---|
| $50 | $150 | $250 |
| $100 | $300 | $500 |
| $250 | $750 | $1,250 |
| $500 | $1,500 | $2,500 |
| $1,000 | $3,000 | $5,000 |
| $2,000 | $6,000 | $10,000 |
| $5,000 | $15,000 | $25,000 |
| $10,000 | $30,000 | $50,000 |
| Level | Income |
|---|---|
| Level 1 | 10% |
| Level 2 | 5% |
| Level 3 | 3% |
| Level 4 | 2% |
Daily compound earnings are added to the balance and the next day's earning is calculated on the updated balance.
Salary qualification is based on the member's own active package and the required qualifying direct members.
| Self Package | Qualifying Direct Members | Weekly Salary | Salary Duration |
|---|---|---|---|
| $10 | Not Eligible | — | — |
| $50 | 5 × $50 | $10 | 16 Weeks |
| $100 | 5 × $100 | $20 | 16 Weeks |
| $250 | 5 × $250 | $50 | 16 Weeks |
| $500 | 5 × $500 | $100 | 16 Weeks |
| $1,000 | 5 × $1,000 | $200 | 16 Weeks |
| $2,000 | 5 × $2,000 | $400 | 16 Weeks |
| $5,000 | 5 × $5,000 | $1,000 | 16 Weeks |
| $10,000 | 5 × $10,000 | $2,000 | 16 Weeks |
Complete registration.
Open MOXIVIO through Trust Wallet.
Select your desired package.
Access your account and platform features.
2 USDT
BNB Smart Chain • BEP20
Eligible withdrawals are processed automatically according to platform rules.